| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | + 0.1% | 0.1 | YobitCoin |
YOCHAT-DOGE | D0.00000035 | - 7.9% | 8261.9 | YoChat Token |
| ETH | 0.03378900 | + 0.9% | 1707.4 | Ethereum |
| ZEC | 0.00585312 | - 1.3% | 750.3 | Zcash |
| DASH | 0.00049001 | - 2.6% | 266.6 | DASH |
SHIB-USDTb | T0.00000747 | + 1.5% | 196 | SHIBA INU |
| LTC | 0.00087639 | - 3.6% | 166.7 | Litecoin |
USDT-RUBLIX | 437218.82334 | - 1.3% | 99.4 | USDT ERC20 |
| ETC | 0.00013731 | - 2.7% | 97.5 | EthereumClassic |
BIG-BTC | 0.00868636 | + 0.2% | 23.6 | BIG |
FLOKIb-USDTb | T0.00004124 | + 1.5% | 21.5 | FLOKI BEP20 |
FUSD-BTC | 0.00000000 | 0% | 18.3 | Fast Dollars |
BTC-USDT | T89488.28 | + 2.2% | 14.8 | Bitcoin |
TRX-BTC | 0.00000317 | - 2.2% | 10.4 | Tron Token |
BTC-USDTb | T89845.68 | + 2.1% | 7.7 | Bitcoin |
BTC-USDTt | T89638.52 | + 2.5% | 6.7 | Bitcoin |
USDT-USDC | 1.00217768 | + 0.4% | 6.2 | USDT ERC20 |
| BTC | T89204.00 | + 2.1% | 6 | Bitcoin |
USDTe-USDTb | T1.00727162 | + 0.6% | 5.8 | USDT ERC20 |
USDTe-USDTt | T1.00254347 | + 0.4% | 5.3 | USDT ERC20 |
| BCHABC | 0.00013407 | - 2% | 4.3 | BitcoinCashABC |
ETH-BTC | 0.03375405 | + 0.8% | 4.1 | Ethereum |
YO-BTC | 0.00692536 | + 1.1% | 3.8 | Yo Token ERC20 |
DOGE-BTC | 0.00000142 | + 0.8% | 3.5 | Dogecoin |
ETH-USDT | T3015.0284876 | + 2.6% | 3.4 | Ethereum |
TON-BTC | 0.00001851 | - 2.1% | 3.1 | TON Coin |
BONUS-DOGE | D0.00118056 | - 1.8% | 3.1 | BONUS |
| ETH | T2996.8147491 | + 2.2% | 3 | Ethereum |
ZEC-BTC | 0.00584850 | - 0.6% | 2.9 | Zcash |
XRP-BTC | 0.00002123 | - 0.7% | 1.9 | Ripple |
BNB-BTC | 0.00962421 | + 0.4% | 1.7 | BNB BSC |
| BTC | T89498.00 | + 1.5% | 1.3 | Bitcoin |
YO10-USDTt | T0.00042156 | - 2.2% | 1.2 | YO10 Yobit |
DOGE-USDT | T0.12641568 | + 1.7% | 1.2 | Dogecoin |
BTC-RUR | R7131244.35 | - 0.4% | 1.2 | Bitcoin |
USDT-RUR | R79.61 | - 2.6% | 1.1 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 1 | YODICE |
USDT-USD | $1.06 | - 1% | 1 | USDT ERC20 |
YO-USDT | T618.22349694 | + 3.4% | 0.9 | Yo Token ERC20 |
WSHIB-SHIB | 2.97069852 | - 0.1% | 0.8 | Wrapped Shiba |
DASH-BTC | 0.00049225 | - 3.1% | 0.5 | DASH |
Nuevo mensaje personal
Chats oficiales de Telegram: @YobiChatEn @YobiChatRu
Yanadia: Cesarcripto, what is that ?
Cesarcripto L0: I see the token up whit force
nottyhassan L1: I am user of yobit since 11 years ,my dear admins before giving airdrop you ahould see my year trading and balance ao old users and loyal users like me should be given big airdrop 🥰
Yanadia: nottyhassan, Congr
Learning11 L0: Hi
Yanadia: nottyhassan, Cooll .. the same age with Yobit BirthD
Cesarcripto L0: Please buy the pair COIN/USD is my token looser for ten years
novia4q54ser L0: Who thinks what the price of Bitcoin will be on New Year's Eve?
Cesarcripto L0: Hello guys, please buy my token in the pair COIN/USD
Cesarcripto L0: GO TO THE MOON
Cesarcripto L0: INVESTMENT IN MY TOKEN
Cesarcripto L0: Is the better moment for buy my token COIN/USD
Cesarcripto L0: Go GO gO TO THE MOON guys is really buy COIN/USD
maryamsuleiman L0: Yanadia, can someone pls explain about Shiba swapping
Bingohamov L0: Hello guys,how are you?
maciocia: manbtc007, you active or passive?
maciocia: lol
manbtc007: maciocia, Don't know. Left it to yobit to decide
Cesarcripto L0: Always wrote in oter wordl
Cesarcripto L0: maciocia, Don't know. Left it to yobit to decide
Cesarcripto L0: Is the moment for go to the moon
Cesarcripto L0: Only 200 usd for 2000%
Yanadia: maciocia, lolzz
Cesarcripto L0: The boot of yobit its work about my token??
Cesarcripto L0: manbtc007, pump and dump
Yanadia: manbtc007, u r very quiet today.
Cesarcripto L0: Go man go pump very hard
Cesarcripto L0: manbtc007, ohhh rigth your is very pasive
manbtc007: In tension. Radish yield 13.5 tonnes. No vehicle to export it.
manbtc007: Cesarcripto, There is nothing to dump there.
Cesarcripto L0: In 200 usd have 2000%
Cesarcripto L0: Is one good sweet
Cesarcripto L0: Go and see for your eyes
manbtc007: Cesarcripto, Sure but then what will I do with the haul. Who will buy it back even at 100%
Cesarcripto L0: Pump only 200 usd
Cesarcripto L0: Not is notihing for your wallet
maryamsuleiman L0: Cesarcripto, t increase your value you have y put usdt
hadiskk777 L0: hiF
Bingohamov L0: Cesarcripto, What is this bro
Amit9 L0: Cesarcripto, go for it
haaddiiSsKk L0: hello
Amir899 L0: Cesarcripto, which coin
Cesarcripto L0: Win 2000% investmen 200 usd in the pair COIN/USD
sticamen L0: haaddiiSsKk, Hello
RealMes L0: So, guys and girls, are you all ready for the drop?
Rakesh8 L0: RealMes, drop means airdrop
sticamen L0: RealMes, yeah my friend
Tiger543 L0: good morning
Rakesh8 L0: Tiger543, gud morning
sticamen L0: Rakesh8, good morning bro
